Top YouTube search in 2021
Do you know what people are looking for youtube in 2021?
YouTube is the second largest search engine in the world with millions of videos uploaded every day. To stand out of intense competition, the upload of channels must rank on the relevant search terms for their topic. Also, see search trends on platforms can provide insight into the trend of social and pop culture that can improve marketing strategies and understand the tastes of developing viewers for future reference.
It brings us back to our opening query – what do people search on YouTube in 2021? The answer is given below, starting with the search for trends from India.
Top 20 Most Searched Topics on YouTube in India
# | Keyword | No of Searches |
---|---|---|
1 | wwe | 7,64,000 |
2 | ashish chanchlani | 6,82,000 |
3 | punjabi songs | 6,69,000 |
4 | dynamo gaming | 6,32,000 |
5 | carryminati | 6,26,000 |
6 | pewdiepie | 6,18,000 |
7 | bb ki vines | 6,16,000 |
8 | t series | 5,44,000 |
9 | pubg | 5,12,000 |
10 | tom and jerry | 4,85,000 |
11 | emiway bantai | 4,81,000 |
12 | study iq | 4,78,000 |
13 | 5 minute crafts | 4,65,000 |
14 | amit bhadana | 4,06,000 |
15 | stand up comedy | 4,03,000 |
16 | mumbiker nikhil | 4,02,000 |
17 | bts | 2,70,000 |
18 | tik tok | 2,37,000 |
19 | free fire | 1,63,000 |
20 | baby shark | 95,000 |
Let’s also discover what people are searching on Youtube in the US
Top 100 YouTube searches in the US
As per Ahrefs, the top 100 list contains musicians and singers topping the charts this year as well. With over 2 Million searches Billie Eilish moved from #7 to #6 compared to the previous year.
Billie Eilish seems to be the most famous artist on the list, with over two million monthly searches. This song, “The Power,” which was released in April 2021, already garnered over 97M views
According to YouTube data, these are the top 10 most popular music channels.
# | Keyword | No of Subscribers |
---|---|---|
1 | justin bieber | 64,800,000 |
2 | ariana grande | 49,400,000 |
3 | eminem | 48,700,000 |
4 | katy perry | 41,300,000 |
5 | rihanna | 37,800,000 |
6 | bruno mars | 32,600,000 |
7 | wiz khalifa | 24,900,000 |
8 | nicki minaj | 23,200,000 |
9 | beyonce | 23,500,000 |
10 | chris brown | 22,000,000 |
Along with singers, people are also looking for YouTubers and gaming vloggers now. This becomes increasingly obvious in YouTube’s global search trends list.
This video from Fortnite showing German player of the Year Marco Reus joining the icon series squad proved very popular with over 1.1M monthly searches on YouTube.
According to YouTube data as updated on 1st September 2021, these are some of the popular gaming channels with their no of subscribers.
# | Keyword | No of Subscribers |
---|---|---|
1 | sssnipperwolf | 2,92,00,000 |
2 | ksi | 2,34,00,000 |
3 | popularmmos | 1,73,00,000 |
4 | stampylonghead | 1,03,00,000 |
5 | rooster teeth | 93,20,000 |
6 | anesongib | 23,00,000 |
7 | thejwittz | 15,80,000 |
8 | putther | 9,30,000 |
9 | ser winter | 5,98,000 |
10 | giancarlo parimango | 3,27,000 |
Let’s understand US statistics Comparison with Worldwide.
Top 100 YouTube searches worldwide
# | Keyword | No of Searches |
---|---|---|
1 | bts | 16,723,304 |
2 | pewdiepie | 16,495,659 |
3 | asmr | 14,655,088 |
4 | billie eilish | 13,801,247 |
5 | baby shark | 12,110,100 |
6 | old town road | 10,456,524 |
7 | music | 10,232,134 |
8 | badabun | 10,188,997 |
9 | blackpink | 9,580,131 |
10 | fortnite | 9,117,342 |
11 | minecraft | 8,540,800 |
12 | pewdiepie vs t series | 8,252,156 |
13 | peliculas completas en español | 8,223,530 |
14 | senorita | 8,203,240 |
15 | ariana grande | 7,599,148 |
16 | alan walker | 7,011,862 |
17 | tik tok | 6,918,634 |
18 | musica | 6,776,562 |
19 | wwe | 6,720,364 |
20 | calma | 6,570,493 |
21 | bad bunny | 6,462,239 |
22 | eminem | 6,454,801 |
23 | queen | 6,443,123 |
24 | ed sheeran | 6,098,093 |
25 | peppa pig | 6,011,992 |
26 | despacito | 5,694,159 |
27 | la rosa de guadalupe | 5,653,795 |
28 | taki taki | 5,437,988 |
29 | enes batur | 5,424,066 |
30 | michael jackson | 5,079,319 |
31 | songs | 5,040,082 |
32 | t series | 4,948,708 |
33 | maluma | 4,858,299 |
34 | bad guy | 4,806,490 |
35 | markiplier | 4,770,407 |
36 | taylor swift | 4,709,317 |
37 | ozuna | 4,665,643 |
38 | nightcore | 4,622,362 |
39 | paulo londra | 4,606,009 |
40 | karaoke | 4,542,724 |
41 | james charles | 4,530,707 |
42 | youtube | 4,472,373 |
43 | imagine dragons | 4,471,413 |
44 | dance monkey | 4,468,853 |
45 | twice | 4,388,230 |
46 | roblox | 4,383,944 |
47 | free fire | 4,368,431 |
48 | gacha life | 4,360,138 |
49 | post malone | 4,268,859 |
50 | justin bieber | 4,153,259 |
51 | felipe neto | 4,129,776 |
52 | bruno mars | 4,125,165 |
53 | 7 rings | 4,071,507 |
54 | china | 4,007,730 |
55 | doraemon | 3,919,814 |
56 | anuel | 3,895,705 |
57 | kill this love | 3,841,537 |
58 | jacksepticeye | 3,777,353 |
59 | maroon 5 | 3,771,017 |
60 | joe rogan | 3,763,617 |
61 | game of thrones | 3,762,771 |
62 | marshmello | 3,739,179 |
63 | linkin park | 3,735,715 |
64 | david dobrik | 3,707,115 |
65 | bohemian rhapsody | 3,702,925 |
66 | squeezie | 3,639,897 |
67 | lady gaga | 3,636,055 |
68 | aaj tak live | 3,576,911 |
69 | 5 minute crafts | 3,542,329 |
70 | cardi b | 3,541,762 |
71 | geo news live | 3,529,420 |
72 | музыка | 3,510,408 |
73 | selena gomez | 3,452,110 |
74 | coldplay | 3,438,660 |
75 | dantdm | 3,432,755 |
76 | lofi | 3,423,363 |
77 | anuel aa | 3,421,588 |
78 | rihanna | 3,399,253 |
79 | drake | 3,391,085 |
80 | dross | 3,388,714 |
81 | los polinesios | 3,378,828 |
82 | rap | 3,372,895 |
83 | shawn mendes | 3,303,856 |
84 | cocomelon | 3,286,720 |
85 | sia | 3,286,486 |
86 | song | 3,216,548 |
87 | slime | 3,215,921 |
88 | dua lipa | 3,215,514 |
89 | con calma | 3,209,614 |
90 | funny videos | 3,185,759 |
91 | mikecrack | 3,183,225 |
92 | vegetta777 | 3,150,688 |
93 | pubg | 3,052,130 |
94 | avengers endgame | 3,043,992 |
95 | movies | 3,041,954 |
96 | soolking | 3,039,784 |
97 | believer | 3,008,394 |
98 | gta 5 | 3,000,893 |
99 | romeo santos | 2,995,028 |
100 | katy perry | 2,993,646 |
Going by the list, “bts” and “pewdiepie” are still the most searched terms on YouTube this year as well. Along with BTS, people are also listening to Eminem, Ed Sheeran and Michael Jackson’s songs.
Seems like BTS has a huge fan following as it has over 16M monthly Searches and its one of the most search query on YouTube
Let’s check out this song by BTS, which has over 1.2 Billion views.
According to YouTube data as updated on 1st September 2021, these are some of the popular Tech channels with their no of subscribers.
# | Keyword | No of Subscribers |
---|---|---|
1 | unbox therapy | 1,81,00,000 |
2 | uravgconsumer | 31,20,000 |
3 | engadget | 12,50,000 |
4 | phonearene | 12,10,000 |
5 | derek banas | 11,40,000 |
6 | barnacules nerdgasm | 8,89,000 |
7 | the art of photography | 7,21,000 |
8 | roberto blake | 5,33,000 |
9 | droid life | 4,14,000 |
10 | david di franco | 1,77,000 |
According to YouTube data as updated on 1st September 2021, these are some of the popular Cooking & Health channels with their no of subscribers.
# | Keyword | No of Subscribers |
---|---|---|
1 | bon appetit | 58,30,000 |
2 | the food ranger | 52,40,000 |
3 | eater | 28,20,000 |
4 | vahchef vahrehvah | 24,10,000 |
5 | foodfood | 14,80,000 |
6 | nickos kitchen | 12,40,000 |
7 | just one cookbook | 8,01,000 |
8 | steph and adam | 5,71,000 |
9 | I heart recipes | 5,07,000 |
10 | cookwithapril | 3,19,000 |
According to YouTube data as updated on 2nd September 2021, these are some of the popular Beauty & Fashion channels with their no of subscribers.
# | Keyword | No of Subscribers |
---|---|---|
1 | alishamarie | 81,00,000 |
2 | meg deangelis | 47,50,000 |
3 | sarai jones | 34,90,000 |
4 | simplynessa15 | 25,50,000 |
5 | arden rose | 14,50,000 |
6 | gabriella | 8,51,000 |
7 | leah pripps | 7,11,000 |
8 | cambria joy | 6,19,000 |
9 | daina | 5,16,000 |
10 | tasmin dhaliwal | 2,68,000 |
According to YouTube data as updated on 2nd September 2021, these are some of the popular Comedy channels with their no of subscribers.
# | Keyword | No of Subscribers |
---|---|---|
1 | jennamarbles | 2,00,00,000 |
2 | good mythical morning | 1,72,00,000 |
3 | failarmy | 1,50,00,000 |
4 | lilly singh | 1,48,00,000 |
5 | collegehumor | 1,43,00,000 |
6 | people vs food | 1,24,00,000 |
7 | all def | 45,30,000 |
8 | jinx | 16,80,000 |
9 | clifford owusu | 4,31,000 |
10 | whatsupwoods | 2,36,000 |
According to YouTube data as updated on 2nd September 2021, these are some of the popular Film & Entertainment channels with their no of subscribers.
# | Keyword | No of Subscribers |
---|---|---|
1 | miranda sings | 1,09,00,000 |
2 | buzzfeed multiplayer | 99,00,000 |
3 | awesomenesstv | 85,50,000 |
4 | clevver news | 48,30,000 |
5 | mcjuggernuggets | 41,10,000 |
6 | grace helbig | 26,50,000 |
7 | button poetry | 13,40,000 |
8 | hamilton evans | 6,39,000 |
9 | eilemonty | 6,31,000 |
10 | fyi television network | 2,43,000 |